Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0090 16 AWG 1.5 0.43 73mm 27mm g £18.89 Add to your basket
AC-JA02-0231 12 AWG 0.18 0.06 49mm 55mm g £18.75 Add to your basket
AC-JA02-0145 14 AWG 0.53 0.175 59mm 37mm g £18.58 Add to your basket
AC-JA02-0144 14 AWG 0.52 0.174 59mm 37mm g £18.40 Add to your basket
AC-JA02-0143 14 AWG 0.51 0.172 58mm 37mm g £18.26 Add to your basket
AC-JA02-0142 14 AWG 0.5 0.17 58mm 37mm g £18.12 Add to your basket
AC-JA02-0089 16 AWG 1.35 0.42 72mm 27mm g £17.91 Add to your basket
AC-JA02-0088 16 AWG 1.33 0.417 71mm 27mm g £17.77 Add to your basket
AC-JA02-0141 14 AWG 0.47 0.165 58mm 37mm g £17.55 Add to your basket
AC-JA02-0087 16 AWG 1.3 0.39 69mm 27mm g £17.52 Add to your basket
AC-JA02-0230 12 AWG 0.15 0.065 48mm 55mm g £17.41 Add to your basket
AC-JA02-0140 14 AWG 0.44 0.16 57mm 37mm g £17.13 Add to your basket
AC-JA02-0086 16 AWG 1.2 0.38 68mm 27mm g £16.88 Add to your basket
AC-JA02-0139 14 AWG 0.41 0.143 56mm 37mm g £16.60 Add to your basket
AC-JA02-0085 16 AWG 1.1 0.36 67mm 27mm g £16.25 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312