Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0069 16 AWG 0.61 0.257 58mm 27mm g £12.73 Add to your basket
AC-JA02-0068 16 AWG 0.6 0.254 58mm 27mm g £12.69 Add to your basket
AC-JA02-0067 16 AWG 0.59 0.252 57mm 27mm g £12.58 Add to your basket
AC-JA02-0066 16 AWG 0.57 0.246 57mm 27mm g £12.51 Add to your basket
AC-JA02-0065 16 AWG 0.56 0.243 57mm 27mm g £12.41 Add to your basket
AC-JA02-0064 16 AWG 0.55 0.24 56mm 27mm g £12.30 Add to your basket
AC-JA02-0128 14 AWG 0.2 0.1 47mm 37mm g £12.20 Add to your basket
AC-JA02-0063 16 AWG 0.53 0.235 56mm 27mm g £12.13 Add to your basket
AC-JA02-0062 16 AWG 0.51 0.23 56mm 27mm g £11.95 Add to your basket
AC-JA02-0224 12 AWG 0.05 0.037 40mm 55mm g £11.91 Add to your basket
AC-JA02-0061 16 AWG 0.5 0.225 55mm 27mm g £11.81 Add to your basket
AC-JA02-0060 16 AWG 0.49 0.225 55mm 27mm g £11.70 Add to your basket
AC-JA02-0059 16 AWG 0.48 0.223 55mm 27mm g £11.63 Add to your basket
AC-JA02-0127 14 AWG 0.18 0.95 46mm 37mm g £11.63 Add to your basket
AC-JA02-0058 16 AWG 0.47 0.22 54mm 27mm g £11.56 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312