Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0156 14 AWG 0.77 0.208 64mm 37mm g £22.91 Add to your basket
AC-JA02-0155 14 AWG 0.75 0.206 64mm 37mm g £22.81 Add to your basket
AC-JA02-0245 12 AWG 0.28 0.089 56mm 55mm g £22.74 Add to your basket
AC-JA02-0095 16 AWG 2.2 0.55 80mm 27mm g £22.74 Add to your basket
AC-JA02-0153 14 AWG 0.72 0.205 64mm 37mm g £22.67 Add to your basket
AC-JA02-0154 14 AWG 0.73 0.205 64mm 37mm g £22.67 Add to your basket
AC-JA02-0152 14 AWG 0.71 0.203 64mm 37mm g £22.49 Add to your basket
AC-JA02-0151 14 AWG 0.7 0.201 64mm 37mm g £22.35 Add to your basket
AC-JA02-0244 12 AWG 0.27 0.088 55mm 55mm g £22.31 Add to your basket
AC-JA02-0150 14 AWG 0.68 0.196 63mm 37mm g £22.07 Add to your basket
AC-JA02-0243 12 AWG 0.26 0.087 55mm 55mm g £21.93 Add to your basket
AC-JA02-0094 16 AWG 2 0.51 77mm 27mm g £21.64 Add to your basket
AC-JA02-0242 12 AWG 0.25 0.085 55mm 55mm g £21.54 Add to your basket
AC-JA02-0241 12 AWG 0.24 0.083 54mm 55mm g £21.15 Add to your basket
AC-JA02-0149 14 AWG 0.62 0.19 62mm 37mm g £21.08 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312