Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0078 16 AWG 0.8 0.295 62mm 27mm g £14.21 Add to your basket
AC-JA02-0226 12 AWG 0.08 0.047 43mm 55mm g £14.10 Add to your basket
AC-JA02-0077 16 AWG 0.75 0.29 62mm 27mm g £13.85 Add to your basket
AC-JA02-0132 14 AWG 0.27 0.12 51mm 37mm g £13.82 Add to your basket
AC-JA02-0076 16 AWG 0.7 0.28 61mm 27mm g £13.50 Add to your basket
AC-JA02-0075 16 AWG 0.69 0.275 61mm 27mm g £13.40 Add to your basket
AC-JA02-0074 16 AWG 0.68 0.27 60mm 27mm g £13.32 Add to your basket
AC-JA02-0131 14 AWG 0.25 0.116 50mm 37mm g £13.29 Add to your basket
AC-JA02-0073 16 AWG 0.67 0.265 60mm 27mm g £13.25 Add to your basket
AC-JA02-0225 12 AWG 0.07 0.044 41mm 55mm g £13.18 Add to your basket
AC-JA02-0130 14 AWG 0.24 0.115 50mm 37mm g £13.11 Add to your basket
AC-JA02-0072 16 AWG 0.65 0.26 59mm 27mm g £13.08 Add to your basket
AC-JA02-0071 16 AWG 0.63 0.25 59mm 27mm g £12.90 Add to your basket
AC-JA02-0070 16 AWG 0.62 0.26 58mm 27mm g £12.80 Add to your basket
AC-JA02-0129 14 AWG 0.22 0.105 49mm 37mm g £12.76 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312