Loudspeakers

Crossover Components - Inductors - C-Core

Due to a very special core strucTUR RDC tolerance is about +/-10%. 

Tolerance for L = mH = +/- 3 %

 

 

 

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: L(mH) asc | L(mH) desc
Ref No L (mH) Rdc
Ohm
Wire
Coil
Dia
Coil
Height
Power
Handling
Weight Price - Inc. VAT & UK delivery
AC-JA01-0017 5.6 0.083 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.825kg £30.74 Add to your basket
AC-JA01-0020 6.2 0.1 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.835kg £30.47 Add to your basket
AC-JA01-0012 3.9 0.074 1.6mm 92mm 30mm 1500 W / 8 Ohm 0.78kg £30.24 Add to your basket
AC-JA01-0001 0.82 0.033 1.8mm 82mm 26mm 2000 W / 8 Ohm 0.505kg £29.79 Add to your basket
AC-JA01-0011 3.9 0.078 1.6mm 82mm 28mm 1500 W / 8 Ohm 0.555kg £27.42 Add to your basket
AC-JA01-0006 1.5 0.044 1.8mm 84mm 28mm 2000 W / 8 Ohm 0.485kg £25.05 Add to your basket
AC-JA01-0010 3.3 0.072 1.6mm 82mm 28mm 1500 W / 8 Ohm 0.535kg £24.59 Add to your basket
AC-JA01-0009 3 0.066 1.6mm 82mm 28mm 1500 W / 8 Ohm 0.54kg £24.13 Add to your basket
AC-JA01-0008 2.2 0.06 1.6mm 82mm 26mm 1500 W / 8 Ohm 0.525kg £24.10 Add to your basket
AC-JA01-0002 0.92 0.033 1.8mm 82mm 26mm 2000 W / 8 Ohm 0.505kg £23.94 Add to your basket
AC-JA01-0003 1 0.033 1.8mm 84mm 28mm 2000 W / 8 Ohm 0.485kg £23.94 Add to your basket
AC-JA01-0005 1.5 0.049 1.6mm 84mm 28mm 2000 W / 8 Ohm 0.498kg £23.60 Add to your basket
AC-JA01-0007 2 0.055 1.6mm 82mm 26mm 1500 W / 8 Ohm 0.525kg £23.49 Add to your basket
AC-JA01-0021 6.4 0.234 1mm 81mm 25mm 500 W / 8 Ohm 0.498kg £23.10 Add to your basket
AC-JA01-0036 10 0.213 1.2mm 72mm 27mm 500 W / 8 Ohm 0.454kg £22.87 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-48