Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0138 14 AWG 0.39 0.141 55mm 37mm g £16.22 Add to your basket
AC-JA02-0229 12 AWG 0.12 0.06 46mm 55mm g £16.14 Add to your basket
AC-JA02-0137 14 AWG 0.38 0.14 54mm 37mm g £15.97 Add to your basket
AC-JA02-0228 12 AWG 0.11 0.054 46mm 55mm g £15.76 Add to your basket
AC-JA02-0136 14 AWG 0.36 0.137 53mm 37mm g £15.62 Add to your basket
AC-JA02-0084 16 AWG 1 0.34 65mm 27mm g £15.62 Add to your basket
AC-JA02-0083 16 AWG 0.95 0.337 64mm 27mm g £15.23 Add to your basket
AC-JA02-0227 12 AWG 0.1 0.052 46mm 55mm g £15.23 Add to your basket
AC-JA02-0082 16 AWG 0.92 0.335 64mm 27mm g £15.09 Add to your basket
AC-JA02-0135 14 AWG 0.33 0.133 52mm 37mm g £14.98 Add to your basket
AC-JA02-0081 16 AWG 0.9 0.33 63mm 27mm g £14.95 Add to your basket
AC-JA02-0134 14 AWG 0.31 0.13 52mm 37mm g £14.81 Add to your basket
AC-JA02-0080 16 AWG 0.85 0.31 63mm 27mm g £14.59 Add to your basket
AC-JA02-0133 14 AWG 0.3 0.125 51mm 37mm g £14.56 Add to your basket
AC-JA02-0079 16 AWG 0.82 0.3 62mm 27mm g £14.42 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312