Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0277 12 AWG 1.15 0.195 77mm 55mm g £44.17 Add to your basket
AC-JA02-0200 14 AWG 3 0.475 92mm 37mm g £43.25 Add to your basket
AC-JA02-0276 12 AWG 1.1 0.19 76mm 55mm g £43.01 Add to your basket
AC-JA02-0199 14 AWG 2.9 0.465 91mm 37mm g £42.12 Add to your basket
AC-JA02-0275 12 AWG 1.05 0.185 75mm 55mm g £42.05 Add to your basket
AC-JA02-0109 16 AWG 6.8 1.19 111mm 27mm g £41.28 Add to your basket
AC-JA02-0274 12 AWG 1 0.18 74mm 55mm g £41.10 Add to your basket
AC-JA02-0198 14 AWG 2.8 0.455 90mm 37mm g £41.03 Add to your basket
AC-JA02-0273 12 AWG 0.97 0.179 73mm 55mm g £40.64 Add to your basket
AC-JA02-0108 16 AWG 6.5 1.18 111mm 27mm g £40.26 Add to your basket
AC-JA02-0272 12 AWG 0.95 0.178 72mm 55mm g £40.15 Add to your basket
AC-JA02-0197 14 AWG 2.7 0.445 89mm 37mm g £39.76 Add to your basket
AC-JA02-0271 12 AWG 0.93 0.177 72mm 55mm g £39.69 Add to your basket
AC-JA02-0107 16 AWG 6.2 1.17 110mm 27mm g £39.41 Add to your basket
AC-JA02-0270 12 AWG 0.92 0.175 71mm 55mm g £39.13 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312