Loudspeakers

Crossover Components - Inductors - C-Core

Due to a very special core strucTUR RDC tolerance is about +/-10%. 

Tolerance for L = mH = +/- 3 %

 

 

 

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: L(mH) asc | L(mH) desc
Ref No L (mH) Rdc
Ohm
Wire
Coil
Dia
Coil
Height
Power
Handling
Weight Price - Inc. VAT & UK delivery
AC-JA01-0027 6.8 0.1 1.8mm 98mm 35mm 2000 W / 8 Ohm 1.008kg £38.07 Add to your basket
AC-JA01-0032 8.2 0.1 1.8mm 94mm 33mm 2000 W / 8 Ohm 0.87kg £35.32 Add to your basket
AC-JA01-0022 6.4 0.13 1.8mm 98mm 35mm 1500 W / 8 Ohm 1.008kg £35.32 Add to your basket
AC-JA01-0042 12 0.164 1.6mm 98mm 33mm 1500 W / 8 Ohm 1.049kg £34.79 Add to your basket
AC-JA01-0018 5.6 0.072 1.8mm 94mm 33mm 2000 W / 8 Ohm 0.87kg £33.34 Add to your basket
AC-JA01-0019 5.8 0.075 1.8mm 94mm 33mm 2000 W / 8 Ohm 0.87kg £33.34 Add to your basket
AC-JA01-0041 12 0.124 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.879kg £32.73 Add to your basket
AC-JA01-0015 4.7 0.07 1.8mm 94mm 33mm 2000 W / 8 Ohm 0.835kg £32.69 Add to your basket
AC-JA01-0016 5 0.061 1.8mm 94mm 33mm 2000 W / 8 Ohm 0.87kg £32.54 Add to your basket
AC-JA01-0037 10 0.11 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.855kg £32.23 Add to your basket
AC-JA01-0031 8.2 0.101 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.855kg £31.73 Add to your basket
AC-JA01-0026 6.8 0.086 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.835kg £31.24 Add to your basket
AC-JA01-0013 3.9 0.073 1.8mm 87mm 31mm 2000 W / 8 Ohm 0.705kg £31.24 Add to your basket
AC-JA01-0024 6.6 0.08 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.835kg £30.78 Add to your basket
AC-JA01-0014 4.7 0.077 1.6mm 92mm 30mm 1500 W / 8 Ohm 0.79kg £30.74 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-48