Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0168 14 AWG 0.92 0.237 69mm 37mm g £24.15 Add to your basket
AC-JA02-0167 14 AWG 0.91 0.235 68mm 37mm g £24.08 Add to your basket
AC-JA02-0166 14 AWG 0.9 0.23 67mm 37mm g £24.01 Add to your basket
AC-JA02-0165 14 AWG 0.89 0.228 67mm 37mm g £23.93 Add to your basket
AC-JA02-0248 12 AWG 0.31 0.093 57mm 55mm g £23.83 Add to your basket
AC-JA02-0164 14 AWG 0.87 0.226 67mm 37mm g £23.79 Add to your basket
AC-JA02-0163 14 AWG 0.85 0.224 67mm 37mm g £23.65 Add to your basket
AC-JA02-0162 14 AWG 0.83 0.222 66mm 37mm g £23.51 Add to your basket
AC-JA02-0247 12 AWG 0.3 0.091 56mm 55mm g £23.51 Add to your basket
AC-JA02-0161 14 AWG 0.82 0.22 66mm 37mm g £23.41 Add to your basket
AC-JA02-0160 14 AWG 0.81 0.217 66mm 37mm g £23.30 Add to your basket
AC-JA02-0159 14 AWG 0.8 0.214 66mm 37mm g £23.19 Add to your basket
AC-JA02-0246 12 AWG 0.29 0.09 56mm 55mm g £23.12 Add to your basket
AC-JA02-0158 14 AWG 0.79 0.212 65mm 37mm g £23.09 Add to your basket
AC-JA02-0157 14 AWG 0.78 0.21 65mm 37mm g £22.98 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312