Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0269 12 AWG 0.91 0.174 71mm 55mm g £39.02 Add to your basket
AC-JA02-0196 14 AWG 2.6 0.442 88mm 37mm g £38.95 Add to your basket
AC-JA02-0195 14 AWG 2.55 0.427 87mm 37mm g £38.60 Add to your basket
AC-JA02-0194 14 AWG 2.5 0.438 87mm 37mm g £38.25 Add to your basket
AC-JA02-0193 14 AWG 2.4 0.434 86mm 37mm g £37.51 Add to your basket
AC-JA02-0268 12 AWG 0.83 0.173 70mm 55mm g £37.05 Add to your basket
AC-JA02-0267 12 AWG 0.82 0.172 70mm 55mm g £36.84 Add to your basket
AC-JA02-0192 14 AWG 2.3 0.43 85mm 37mm g £36.70 Add to your basket
AC-JA02-0106 16 AWG 5.6 0.94 104mm 27mm g £36.70 Add to your basket
AC-JA02-0266 12 AWG 0.8 0.17 69mm 55mm g £36.38 Add to your basket
AC-JA02-0191 14 AWG 2.2 0.42 84mm 37mm g £35.92 Add to your basket
AC-JA02-0190 14 AWG 2.1 0.4 84mm 37mm g £35.18 Add to your basket
AC-JA02-0105 16 AWG 5 0.92 101mm 27mm g £34.47 Add to your basket
AC-JA02-0189 14 AWG 2 0.38 83mm 37mm g £34.37 Add to your basket
AC-JA02-0265 12 AWG 0.7 0.16 68mm 55mm g £34.12 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312