Loudspeakers

Crossover Components - Inductors - C-Core

Due to a very special core strucTUR RDC tolerance is about +/-10%. 

Tolerance for L = mH = +/- 3 %

 

 

 

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: L(mH) asc | L(mH) desc
Ref No L (mH) Rdc
Ohm
Wire
Coil
Dia
Coil
Height
Power
Handling
Weight Price - Inc. VAT & UK delivery
AC-JA01-0044 12 0.091 2mm 120mm 40mm 3000 W / 8 Ohm 1.818kg £58.24 Add to your basket
AC-JA01-0045 13 0.094 2mm 120mm 40mm 3000 W / 8 Ohm 1.84kg £58.24 Add to your basket
AC-JA01-0035 8.2 0.078 2mm 120mm 40mm 3000 W / 8 Ohm 1.759kg £57.89 Add to your basket
AC-JA01-0040 10 0.084 2mm 120mm 40mm 3000 W / 8 Ohm 1.786kg £57.89 Add to your basket
AC-JA01-0029 6.8 0.098 2mm 120mm 40mm 3000 W / 8 Ohm 1.735kg £57.47 Add to your basket
AC-JA01-0046 15 0.156 1.8mm 107mm 38mm 2000 W / 8 Ohm 1.334kg £45.86 Add to your basket
AC-JA01-0039 10 0.09 2mm 115mm 37mm 2000 W / 8 Ohm 1.234kg £44.56 Add to your basket
AC-JA01-0043 12 0.139 1.8mm 106mm 36mm 2000 W / 8 Ohm 1.27kg £44.53 Add to your basket
AC-JA01-0038 10 0.124 1.8mm 104mm 35mm 2000 W / 8 Ohm 1.234kg £43.23 Add to your basket
AC-JA01-0034 8.2 0.106 1.8mm 104mm 35mm 2000 W / 8 Ohm 1.211kg £42.58 Add to your basket
AC-JA01-0047 18 0.18 1.6mm 108mm 36mm 1500 W / 8 Ohm 1.285kg £42.50 Add to your basket
AC-JA01-0028 6.8 0.098 1.8mm 104mm 35mm 2000 W / 8 Ohm 1.193kg £41.89 Add to your basket
AC-JA01-0023 6.4 0.111 1.6mm 102mm 32mm 1500 W / 8 Ohm 0.835kg £38.99 Add to your basket
AC-JA01-0033 8.2 0.111 1.8mm 100mm 35mm 2000 W / 8 Ohm 1.06kg £38.76 Add to your basket
AC-JA01-0048 20 0.294 1.4mm 100mm 34mm 800 W / 8 Ohm 1.049kg £38.34 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-48