Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0198 14 AWG 2.8 0.455 90mm 37mm g £41.03 Add to your basket
AC-JA02-0296 12 AWG 2.85 0.34 96mm 55mm g £70.36 Add to your basket
AC-JA02-0199 14 AWG 2.9 0.465 91mm 37mm g £42.12 Add to your basket
AC-JA02-0200 14 AWG 3 0.475 92mm 37mm g £43.25 Add to your basket
AC-JA02-0098 16 AWG 3 0.66 87mm 27mm g £26.47 Add to your basket
AC-JA02-0297 12 AWG 3 0.34 97mm 55mm g £71.95 Add to your basket
AC-JA02-0298 12 AWG 3.2 0.35 99mm 55mm g £74.52 Add to your basket
AC-JA02-0299 12 AWG 3.3 0.356 100mm 55mm g £75.68 Add to your basket
AC-JA02-0099 16 AWG 3.3 0.68 89mm 27mm g £27.71 Add to your basket
AC-JA02-0201 14 AWG 3.3 0.5 94mm 37mm g £44.34 Add to your basket
AC-JA02-0100 16 AWG 3.5 0.75 91mm 27mm g £28.98 Add to your basket
AC-JA02-0300 12 AWG 3.5 0.37 102mm 55mm g £78.26 Add to your basket
AC-JA02-0101 16 AWG 3.6 0.77 91mm 27mm g £29.43 Add to your basket
AC-JA02-0102 16 AWG 3.75 0.78 93mm 27mm g £29.93 Add to your basket
AC-JA02-0202 14 AWG 3.75 0.54 98mm 37mm g £47.80 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312