Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0254 12 AWG 0.37 0.105 59mm 55mm g £25.70 Add to your basket
AC-JA02-0051 16 AWG 0.37 0.193 51mm 27mm g £10.54 Add to your basket
AC-JA02-0052 16 AWG 0.38 0.195 52mm 27mm g £10.65 Add to your basket
AC-JA02-0137 14 AWG 0.38 0.14 54mm 37mm g £15.97 Add to your basket
AC-JA02-0255 12 AWG 0.38 0.107 59mm 55mm g £25.98 Add to your basket
AC-JA02-0256 12 AWG 0.39 0.108 59mm 55mm g £26.26 Add to your basket
AC-JA02-0138 14 AWG 0.39 0.141 55mm 37mm g £16.22 Add to your basket
AC-JA02-0053 16 AWG 0.39 0.198 52mm 27mm g £10.75 Add to your basket
AC-JA02-0054 16 AWG 0.4 0.2 52mm 27mm g £10.86 Add to your basket
AC-JA02-0055 16 AWG 0.41 0.203 53mm 27mm g £10.93 Add to your basket
AC-JA02-0139 14 AWG 0.41 0.143 56mm 37mm g £16.60 Add to your basket
AC-JA02-0056 16 AWG 0.43 0.21 53mm 27mm g £11.21 Add to your basket
AC-JA02-0140 14 AWG 0.44 0.16 57mm 37mm g £17.13 Add to your basket
AC-JA02-0057 16 AWG 0.45 0.215 53mm 27mm g £11.39 Add to your basket
AC-JA02-0257 12 AWG 0.45 0.112 61mm 55mm g £28.06 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312