Loudspeakers

Crossover Components - Inductors - C-Core

Due to a very special core strucTUR RDC tolerance is about +/-10%. 

Tolerance for L = mH = +/- 3 %

 

 

 

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: L(mH) asc | L(mH) desc
Ref No L (mH) Rdc
Ohm
Wire
Coil
Dia
Coil
Height
Power
Handling
Weight Price - Inc. VAT & UK delivery
AC-JA01-0016 5 0.061 1.8mm 94mm 33mm 2000 W / 8 Ohm 0.87kg £32.54 Add to your basket
AC-JA01-0017 5.6 0.083 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.825kg £30.74 Add to your basket
AC-JA01-0018 5.6 0.072 1.8mm 94mm 33mm 2000 W / 8 Ohm 0.87kg £33.34 Add to your basket
AC-JA01-0019 5.8 0.075 1.8mm 94mm 33mm 2000 W / 8 Ohm 0.87kg £33.34 Add to your basket
AC-JA01-0020 6.2 0.1 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.835kg £30.47 Add to your basket
AC-JA01-0021 6.4 0.234 1mm 81mm 25mm 500 W / 8 Ohm 0.498kg £23.10 Add to your basket
AC-JA01-0022 6.4 0.13 1.8mm 98mm 35mm 1500 W / 8 Ohm 1.008kg £35.32 Add to your basket
AC-JA01-0023 6.4 0.111 1.6mm 102mm 32mm 1500 W / 8 Ohm 0.835kg £38.99 Add to your basket
AC-JA01-0024 6.6 0.08 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.835kg £30.78 Add to your basket
AC-JA01-0025 6.8 0.172 1.2mm 70mm 25mm 500 W / 8 Ohm 0.454kg £22.34 Add to your basket
AC-JA01-0026 6.8 0.086 1.6mm 93mm 32mm 1500 W / 8 Ohm 0.835kg £31.24 Add to your basket
AC-JA01-0027 6.8 0.1 1.8mm 98mm 35mm 2000 W / 8 Ohm 1.008kg £38.07 Add to your basket
AC-JA01-0028 6.8 0.098 1.8mm 104mm 35mm 2000 W / 8 Ohm 1.193kg £41.89 Add to your basket
AC-JA01-0029 6.8 0.098 2mm 120mm 40mm 3000 W / 8 Ohm 1.735kg £57.47 Add to your basket
AC-JA01-0030 8.2 0.19 1.2mm 70mm 25mm 500 W / 8 Ohm 0.454kg £22.53 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-48