Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0146 14 AWG 0.56 0.177 60mm 37mm g £18.96 Add to your basket
AC-JA02-0260 12 AWG 0.56 0.13 63mm 55mm g £30.91 Add to your basket
AC-JA02-0066 16 AWG 0.57 0.246 57mm 27mm g £12.51 Add to your basket
AC-JA02-0067 16 AWG 0.59 0.252 57mm 27mm g £12.58 Add to your basket
AC-JA02-0147 14 AWG 0.59 0.182 61mm 37mm g £19.46 Add to your basket
AC-JA02-0148 14 AWG 0.6 0.183 61mm 37mm g £19.60 Add to your basket
AC-JA02-0068 16 AWG 0.6 0.254 58mm 27mm g £12.69 Add to your basket
AC-JA02-0261 12 AWG 0.6 0.137 65mm 55mm g £31.87 Add to your basket
AC-JA02-0069 16 AWG 0.61 0.257 58mm 27mm g £12.73 Add to your basket
AC-JA02-0070 16 AWG 0.62 0.26 58mm 27mm g £12.80 Add to your basket
AC-JA02-0149 14 AWG 0.62 0.19 62mm 37mm g £21.08 Add to your basket
AC-JA02-0262 12 AWG 0.62 0.141 66mm 55mm g £32.32 Add to your basket
AC-JA02-0071 16 AWG 0.63 0.25 59mm 27mm g £12.90 Add to your basket
AC-JA02-0072 16 AWG 0.65 0.26 59mm 27mm g £13.08 Add to your basket
AC-JA02-0263 12 AWG 0.65 0.147 68mm 55mm g £33.03 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312