Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0272 12 AWG 0.95 0.178 72mm 55mm g £40.15 Add to your basket
AC-JA02-0171 14 AWG 0.95 0.241 69mm 37mm g £24.32 Add to your basket
AC-JA02-0083 16 AWG 0.95 0.337 64mm 27mm g £15.23 Add to your basket
AC-JA02-0170 14 AWG 0.94 0.24 69mm 37mm g £24.29 Add to your basket
AC-JA02-0169 14 AWG 0.93 0.238 69mm 37mm g £24.22 Add to your basket
AC-JA02-0271 12 AWG 0.93 0.177 72mm 55mm g £39.69 Add to your basket
AC-JA02-0270 12 AWG 0.92 0.175 71mm 55mm g £39.13 Add to your basket
AC-JA02-0168 14 AWG 0.92 0.237 69mm 37mm g £24.15 Add to your basket
AC-JA02-0082 16 AWG 0.92 0.335 64mm 27mm g £15.09 Add to your basket
AC-JA02-0167 14 AWG 0.91 0.235 68mm 37mm g £24.08 Add to your basket
AC-JA02-0269 12 AWG 0.91 0.174 71mm 55mm g £39.02 Add to your basket
AC-JA02-0166 14 AWG 0.9 0.23 67mm 37mm g £24.01 Add to your basket
AC-JA02-0081 16 AWG 0.9 0.33 63mm 27mm g £14.95 Add to your basket
AC-JA02-0165 14 AWG 0.89 0.228 67mm 37mm g £23.93 Add to your basket
AC-JA02-0164 14 AWG 0.87 0.226 67mm 37mm g £23.79 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312