Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0145 14 AWG 0.53 0.175 59mm 37mm g £18.58 Add to your basket
AC-JA02-0144 14 AWG 0.52 0.174 59mm 37mm g £18.40 Add to your basket
AC-JA02-0143 14 AWG 0.51 0.172 58mm 37mm g £18.26 Add to your basket
AC-JA02-0062 16 AWG 0.51 0.23 56mm 27mm g £11.95 Add to your basket
AC-JA02-0061 16 AWG 0.5 0.225 55mm 27mm g £11.81 Add to your basket
AC-JA02-0142 14 AWG 0.5 0.17 58mm 37mm g £18.12 Add to your basket
AC-JA02-0259 12 AWG 0.5 0.12 62mm 55mm g £29.26 Add to your basket
AC-JA02-0060 16 AWG 0.49 0.225 55mm 27mm g £11.70 Add to your basket
AC-JA02-0059 16 AWG 0.48 0.223 55mm 27mm g £11.63 Add to your basket
AC-JA02-0058 16 AWG 0.47 0.22 54mm 27mm g £11.56 Add to your basket
AC-JA02-0258 12 AWG 0.47 0.115 61mm 55mm g £28.55 Add to your basket
AC-JA02-0141 14 AWG 0.47 0.165 58mm 37mm g £17.55 Add to your basket
AC-JA02-0257 12 AWG 0.45 0.112 61mm 55mm g £28.06 Add to your basket
AC-JA02-0057 16 AWG 0.45 0.215 53mm 27mm g £11.39 Add to your basket
AC-JA02-0140 14 AWG 0.44 0.16 57mm 37mm g £17.13 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312