Loudspeakers

Crossover Components - Inductors - Cross Coil

Specifications

 

 

 

Type Coil Height Tolerance Insulation Copper purity RMS handling (Watts)
Cross Coil 16 AWG 27 mm +/- 2% Polypropylene 99.999% 350
Cross Coil 14 AWG 37 mm +/- 2% Polypropylene 99.999% 500
Cross Coil 12 AWG 55 mm +/- 2% Polypropylene 99.999% 650

Audio Components Price-match promise

If you can find the product for less (including carriage) at any other UK outlet, and they can supply it from stock for immediate delivery, we will match that price.

Show results by: mH asc | mH desc
Ref No AWG mH Rdc
Ohm
Coil
Dia
Coil
Height
Weight Price - Inc. VAT & UK delivery
AC-JA02-0301 12 AWG 3.75 0.385 103mm 55mm g £81.67 Add to your basket
AC-JA02-0302 12 AWG 3.9 0.39 104mm 55mm g £82.80 Add to your basket
AC-JA02-0203 14 AWG 3.9 0.55 99mm 37mm g £48.93 Add to your basket
AC-JA02-0103 16 AWG 3.9 0.8 94mm 27mm g £30.53 Add to your basket
AC-JA02-0204 14 AWG 4 0.555 100mm 37mm g £50.44 Add to your basket
AC-JA02-0303 12 AWG 4 0.4 105mm 55mm g £84.18 Add to your basket
AC-JA02-0304 12 AWG 4.7 0.44 111mm 55mm g £92.18 Add to your basket
AC-JA02-0205 14 AWG 4.7 0.6 104mm 37mm g £54.64 Add to your basket
AC-JA02-0104 16 AWG 4.7 0.91 99mm 27mm g £33.66 Add to your basket
AC-JA02-0105 16 AWG 5 0.92 101mm 27mm g £34.47 Add to your basket
AC-JA02-0206 14 AWG 5 0.63 106mm 37mm g £56.93 Add to your basket
AC-JA02-0305 12 AWG 5 0.455 112mm 55mm g £97.57 Add to your basket
AC-JA02-0306 12 AWG 5.1 0.465 113mm 55mm g £98.56 Add to your basket
AC-JA02-0307 12 AWG 5.15 0.48 114mm 55mm g £98.91 Add to your basket
AC-JA02-0308 12 AWG 5.4 0.49 115mm 55mm g £100.99 Add to your basket

		
Products: 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121-135 | 136-150 | 151-165 | 166-180 | 181-195 | 196-210 | 211-225 | 226-240 | 241-255 | 256-270 | 271-285 | 286-300 | 301-312